Hospita Web Index




| Hong Kong East Cluster | |||
| Public Hospital | Private Hospital | ||
| Cheshire Home, Chung Hom Kok | Tel : 2813 0321 | St Paul‘s Hospital | Tel : 2890 6008 |
| Pamela Youde Nethersole Etn. Hosp | Tel : 2595 6111 | ||
| Ruttonjee Hospital | Tel : 2291 2000 | ||
| St. John Hospital | Tel : 2981 9441 | ||
| Tang Shiu Kin Hospital | Tel : 2291 2000 | ||
| Tung Wah Eastern Hospital | Tel : 2162 6888 | ||
| Wong Chuk Hang Hospital | Tel : 2873 7222 |
| Hong Kong West Cluster | |||
| Public Hospital | Private Hospital | ||
| Grantham Hospital | Tel : 2518 2111 | Canossa Hospital | Tel : 2522 2181 |
| MacLehose Medical Rehabiliation Ctr | Tel : 2817 0018 | Hong Kong Adventist Hospital | Tel : 3651 8888 |
| Queen Mary Hospital | Tel : 2855 3838 | Hong Kong Central Hospital | Tel : 2522 3141 |
| The Duchess of Kent Children‘s Hosp | Tel : 2817 7111 | HK Sanarotium & Hospital Ltd | Tel : 2572 0211 |
| Tsan Yuk Hospital | Tel : 2589 2100 | Matilda & War Memorial Hospital | Tel : 2849 0111 |
| TWG Fung Yiu King Hospital | Tel : 2855 6111 | ||
| Tung Wah Hospital | Tel : 2589 8111 |
| Kowloon Central Cluster | |||
| Public Hospital | Private Hospital | ||
| Red Cross Blood Transfusion Svc | Tel : 2710 1234 | St Teresa‘s Hospital | Tel : 2200 3434 |
| Hong Kong Buddhist Hospital | Tel : 2339 6111 | Hong Kong Baptist Hospital | Tel : 2339 8888 |
| Hong Kong Eye Hospital | Tel : 2762 3007 | Evangel Hospital | Tel : 2711 5221 |
| Kowloon Hospital | Tel : 3129 7111 | ||
| Queen Elizabeth Hospital | Tel : 2958 8888 | ||
| Rehabaid Centre | Tel : 2364 2345 |
| Kowloon East Cluster | |
| Public Hospital | |
| Haven of Hope Hospital | Tel : 2703 8000 |
| Tseung Kwan O Hospital | Tel : 2208 0111 |
| United Christian Hospital | Tel : 3513 4000 |
| Kowloon West Cluster | |||
| Public Hospital | Private Hospital | ||
| Caritas Medical Centre | Tel : 3408 7911 | Precious Blood Hospital | Tel : 2386 4281 |
| Kwai Chung Hospital | Tel : 2990 3000 | ||
| Kwong Wah Hospital | Tel : 2332 2311 | ||
| Our Lady of Maryknoll Hospital | Tel : 2320 2121 | ||
| Princess Margaret Hospital | Tel : 2990 1111 | ||
| TWGHs Wong Tai Sin Hospital | Tel : 2320 0377 |
| New Territories East Cluster | |||
| Public Hospital | Private Hospital | ||
| Alice Ho Miu Ling Nethersole Hosp | Tel : 2689 2000 | Union Hospital | Tel : 2608 3388 |
| Bradbury Hospice | Tel : 2636 0163 | ||
| Cheshire Home, Shatin | Tel : 2636 7288 | ||
| North District Hospital | Tel : 2683 8888 | ||
| Prince of Wales Hospital | Tel : 2632 2211 | ||
| Shatin Hospital | Tel : 2636 7500 | ||
| Tai Po Hospital | Tel : 2607 6333 |
| New Territories West Cluster | |||
| Public Hospital | Private Hospital | ||
| Castle Peak Hospital | Tel : 2456 7111 | Tsuen Wan Adventist Hospital | Tel : 2276 7622 |
| Pok Oi Hospital | Tel : 2486 8000 | ||
| Siu Lam Hospital | Tel : 3127 0222 | ||
| Tuen Mun Hospital | Tel : 2468 5111 | ||
| Yan Chai Hospital | Tel : 2417 8383 |